| Table 6.1: Women in Federal, Provincial, and Territorial Cabinets (September 23 2003)* | |||||
|---|---|---|---|---|---|
| Jurisdiction | Government Party | Women Cabinet Ministers/Total Cabinet Ministers | % Women in Cabinet | Women in Government Party Caucus | |
| % | #/total | ||||
| Canada (federal) | Liberal | 10/39 | 26% | 24% | 40/170 |
| British Columbia | Liberal | 8/28 | 29% | 21% | 16/77 |
| Alberta | Conservative | 5/24 | 21% | 20% | 15/74 |
| Saskatchewan | New Democrat | 2/15 | 13% | 24% | 7/29 |
| Manitoba | New Democrat | 3/14 | 21% | 24% | 8/34 |
| Ontario | Conservative | 6/25 | 24% | 16% | 9/57 |
| Quebec | Liberal | 7/24 | 29% | 29% | 22/76 |
| New Brunswick | Conservative | 4/17 | 24% | 17% | 5/30 |
| Nova Scotia | Conservative | 1/15 | 7% | 7% | 1/15 |
| Newfoundland | Liberal | 5/18 | 28% | 26% | 7/27 |
| Prince Edward Island | Conservative | 2/10 | 20% | 23% | 6/26 |
| Yukon | Yukon Party | 1/7 | 14% | 8% | 1/12 |
| Northwest Territories | N/A | 0/8 | 0% | N/A | N/A |
| Nunavut | N/A | 1/8 | 13% | N/A | N/A |
| Totals | 55/252 | 22% | 22% | 137/627 | |
| Sources: Federal, provincial, and territorial government websites (downloaded July 2002/2003). | |||||
| * Junior ministers were not included in the tabulations. | |||||









