| Table 4.2: Women First Ministers, 1867-2001 (Sort by Length) | ||||
| Name | Jurisdiction and Party | Dates Served*(yy-mm-dd) | Length of Tenure | Notes |
|---|---|---|---|---|
| Campbell, Kim | Canada, Progressive Conservative | 25/06/93 to 25/10/93 | 4 months | Campbell served briefly as prime minister, having won the leadership of a governing party (the Mulroney Conservatives). The Conservative government was soundly defeated on 25 October 1993. All but two PC candidates, Campbell among them, lost their seats. |
| Johnston, Rita | BC., Social Credit | 02/04/91 to 17/10/91 | 6 months | Johnston was named deputy premier on 9 August 1990, amid speculation that a general election would soon be called. Following a criminal charge that stemmed from conflict of interest in his personal business, Premier Vander Zalm resigned effective 2 April 1991, making the deputy premier the interim leader and acting premier. Johnston’s leadership was then confirmed at a party convention in July. |
| Duncan, Pat | Yukon, Liberal | 17/04/00 to 04/11/02 | 2 years, 5 months | Duncan was acclaimed as leader of the Yukon Liberals, a party that held 3 of 17 seats in the legislature, in February 1997, and was elected leader a year later, in February 1998. With the Liberal victory in April 2000, Duncan became the second woman to bring her party to office in a general election. However, her government was defeated by the Yukon Party in the November 2002 election, just 2 and a half years into its first term. |
| Callbeck, Catherine | PEI, Liberal | 25/01/93 to 10/10/96 | 3 years,9 months | The first woman elected to lead a government via general election, Callbeck was selected party leader, then led her party to victory in the subsequent election. She replaced popular Premier Joe Ghiz as party leader. |
| Cournoyea, Nellie | NWT, none | 12/11/91 to 16/10/95 | 3 years, 11 months | NWT features a no-party system, with MLAs elected as independents. Fellow legislators elect the premier and cabinet. Cournoyea was elected by MLAs to lead the government |









