|
Table 3.2: Women Candidates in Most Recent Elections, by Party
(As of 15 April 2003) | ||||
|---|---|---|---|---|
| Note: bold type indicates the governing party; also, the “other” category only includes competitive parties, defined as parties that have elected at least one representative. | ||||
| Jurisdiction/date of election | Political Party | |||
| NDP | Liberal | PC | Other * | |
| CANADA (2000) | 88/298 (29.5%) | 65/301 (21.6%) | 39/291 (13.4%) | CA 32/298 (10.7%) BQ 18/75 (24.0%) |
| British Columbia (2001) | 19/79 (24.0%) | 20/79 (25.3%) | - | - |
| Alberta (2001) | 26/82 (31.7%) | 18/83 (21.7%) | 17/83 (20.5%) | - |
| Saskatchewan(1999) | 14/58 (24.1%) | 7/58 (12.1%) | - | SP 12/58 (20.7%) |
| Manitoba(1999) | 17/57 (29.8%) | 11/50 (22.0%) | 15/57 (26.3%) | - |
| Ontario(1999) | 32/103 (31.1%) | 19/103 (18.4%) | 17/103 (16.5%) | - |
| Quebec(2003) | - | 35/125 (28.0%) | - | PQ 43/125 (34.4%) AD 32/125 (25.6%) |
| New Brunswick(1999) | 28/55 (50.9%) | 8/55 (14.5%) | 10/55 (18.2%) | - |
| Nova Scotia(1999) | 20/52 (38.5%) | 13/52 (25.0%) | 7/52 (13.5%) | - |
| Newfoundland(1999) | 7/35 (20.0%) | 9/48 (18.8%) | 7/48 (14.6%) | - |
| Prince Edward Island(2000) | 10/27 (37.0%) | 3/27 (11.1%) | 7/27 (25.9%) | - |
| Yukon (2002) | 9/18(50%) | 5/18 (27.8%) | - | YP 2/18 (11.1%) |
| TOTALS | 270/864 (31.3%) | 213/999 (21.3%) | 119/716 (16.6%) | - |
Legend
| NDP | = New Democratic Party |
| Liberal | = Liberal Party |
| PC | = Progressive Conservative Party |
| CA | = Canadian Alliance [formerly Reform] |
| BQ | = Bloc Québécois |
| PQ | = Parti Québécois |
| AD | = Action Démocratique du Québec |
| YP | = Yukon Party |
| SP | = Saskatchewan Party |









