| Table 3.1: Women in Canadian Legislatures:
Most Recent Elections as of December 5, 2003* | ||||||
|---|---|---|---|---|---|---|
| Province/Territory | Party Elected | Date of Most Recent Election | Number of Members | Number of Women Elected | % of Women Members | % Change Since Last Election |
| Quebec | Liberal | 2003 | 125 | 38 | 30.4% | +7.2 |
| BC | Liberal | 2001 | 79 | 18 | 22.8% | - 3.9% |
| Manitoba | NDP | 2003 | 57 | 12 | 21.1% | - 3.5% |
| CANADA | Liberal | 2000 | 301 | 62 | 20.6% | 0 % |
| Alberta | PC | 2001 | 83 | 17 | 20.5% | - 6.0% |
| Ontario | Liberal | 2003 | 103 | 21 | 20.4% | + 2.9% |
| Sask. | NDP | 2003 | 58 | 11 | 19.0% | - 3.4% |
| Nfld. | PC | 2003 | 48 | 9 | 18.8% | + 2.1% |
| PEI | PC | 2003 | 27 | 5 | 18.5% | - 3.7% |
| Yukon | Yukon | 2002 | 18 | 3 | 16.7% | - 12.7% |
| NS | PC | 2003 | 52 | 6 | 11.5% | +1.9% |
| NB | PC | 2003 | 57 | 7 | 12.2% | - 5.7% |
| NWT | N/A | 2003 | 19 | 2 | 10.5% | 0 % |
| Nunavut | N/A | 1999 | 19 | 1 | 5.3% | N/A |
| TOTAL | 1046 | 212 | 20.3% | |||
Notes* Elections held since the publication of Still Counting are in bold type. Sources: Federal, provincial, and territorial websites (downloaded June and August 2001, November 2002), Elections BC, via e-mail, 6 June 2001, Elections Quebec, 14 April 2003. | ||||||









